About 324 2 W
Hey revenue seeker's or first time home buyer's check out 324 2 street West here in Bow Island. Seller's have put a lot into it the home with new siding, windows, brand new deck with patio doors. Natural gas hook up for a BBQ, and underground sprinklers for the new lawn coming in 2026! Basement has new rug, windows also have been replaced and a kitchenette if one would want to turn it into a rental suite. Electrical is upgraded to 100 amp service also and a newer furnace and hot water tank have been installed! Call your REALTOR® today and book your very own private viewing!
Features of 324 2 W
| MLS® # | A2212052 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,178 |
| Acres | 0.16 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 324 2 W |
|---|---|
| Subdivision | NONE |
| City | Bow Island |
| County | Forty Mile No. 8, County of |
| Province | Alberta |
| Postal Code | T0K 0G0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, No Animal Home, No Smoking Home, Vinyl Windows, Walk-In Closet(s), Recessed Lighting, Sump Pump(s), Tile Counters |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven-Built-In, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Barbecue, BBQ gas line, Private Yard |
|---|---|
| Lot Description | Back Yard, Few Trees, Front Yard, Landscaped, Back Lane, City Lot, Corner Lot, Level, Private, Standard Shaped Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Wood Frame, Concrete, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 15th, 2025 |
|---|---|
| Days on Market | 208 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Centre - Bow Island |
|---|
