About 4813 7 Street
Perfect starter home or downsizing bi-level in Coalhurst backing on to park space and pond with walking path. There is also a little playground and spray park around the corner from this home. Nice welcoming entry with front closet. Main level has open plan with living room & dining room. Custom trim accents adorn the walls. Dining room also has an entrance to small deck with staircase to large boardwalk deck in backyard. Kitchen has full appliance package with new dishwasher purchased this year. Main floor also has 3 bedrooms including primary with walk-in closet. There is also a full bathroom with tub/shower combo on this level. Basement is fully developed with large family room that has an electric fireplace. There is also a 4th bedroom, another full bathroom with tub/shower combo, a storage room with separate walk-up entrance to backyard, and a utility room with laundry. There is also storage under the stairs and a sump pump. Backyard is fenced and landscaped and has a large 10x16 shed for storage. Off street parking on the concrete driveway for your vehicle is up front. Home has convenience of central a/c to keep cool in the warmer months. Move in and enjoy!
Features of 4813 7 Street
| MLS® # | A2341779 |
|---|---|
| Price | $409,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,019 |
| Acres | 0.09 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4813 7 Street |
|---|---|
| Subdivision | NONE |
| City | Coalhurst |
| County | Lethbridge County |
| Province | Alberta |
| Postal Code | T0L 0V0 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Concrete Driveway, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, No Smoking Home, Recessed Lighting, Sump Pump(s), Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Landscaped, No Neighbours Behind, Standard Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | SR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL BROKER |
|---|
