About 709 Blackfoot Terrace W
This bi-level offers a functional layout, great natural light and the bonus of no neighbours directly behind, backing onto Métis Trail. With 3 bedrooms, 2 full bathrooms, central A/C and a single attached garage, there is plenty here to appreciate. Step inside to a bright main floor where vaulted ceilings create an open and spacious feel through the living area. The kitchen and dining space flow together nicely with access to the backyard, making everyday living and entertaining easy. Two bedrooms and a full 4-piece bathroom complete this level. The walk-out lower level adds even more flexibility and gives you convenient access to the backyard. Downstairs you’ll find a spacious family room, third bedroom and another full bathroom, creating a great setup for older kids, guests, a roommate or simply some extra separation when everyone wants their own space. There is also additional space to use and develop to suit your needs. Outside, enjoy a fully fenced backyard with no homes directly behind, giving the property a little extra breathing room. The single attached garage provides parking and additional storage, while central A/C keeps things comfortable through the warmer months. Kitchen appliances, washer and dryer are included, making this an easy home to settle into. 3 bedrooms, 2 bathrooms, a walk-out lower level, attached garage and a backyard with added privacy—take a look through the photos and virtual tour and see if this one checks the boxes!
Features of 709 Blackfoot Terrace W
| MLS® # | A2341640 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 999 |
| Acres | 0.09 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 709 Blackfoot Terrace W |
|---|---|
| Subdivision | Indian Battle Heights |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1K7Y6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Parking Pad, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Kitchen Island, Separate Entrance, Storage |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Range Hood, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, City Lot, No Back Lane, No Neighbours Behind |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | R-SL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX REAL ESTATE - LETHBRIDGE |
|---|
