About 1044 Caledonia Place W
Finally! The perfect bungalow in the perfect location offered at the perfect price, with nothing left to do but move in! This home is situated on a pie lot in a serene cul-de-sac in The Crossings, backing onto expansive greenspace. You may decide to just stay home every night and relax on the deck! The main floor offers almost 1,300 square feet with a sunny south-facing living room, dining room, and a kitchen, plus a large walk-in pantry. A den at the front of the home works easily as a 4th bedroom with a 4-piece bath right beside it. The primary bedroom boasts a spacious walk-in closet and elegant 3-piece ensuite. Main-floor laundry keeps daily routines simple. Downstairs, the walkout basement offers a huge family room with a fireplace and wet bar, two more generous bedrooms, and a 3rd bathroom. The teens, the family, and all your company will want to unwind down here. Your large double garage covers off parking in winter too. This home still feels 'new' and is ideal for a small family or someone considering a comfortable retirement lifestyle. Walking distance to schools and everyday amenities makes this location even better. Move in and savour the good life at Caledonia Place! Quick possession available.
Features of 1044 Caledonia Place W
| MLS® # | A2340440 |
|---|---|
| Price | $689,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,281 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1044 Caledonia Place W |
|---|---|
| Subdivision | The Crossings |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1J 5W1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Tankless Hot Water, Walk-In Closet(s) |
|---|---|
| Appliances | Other |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Backs on to Park/Green Space, Cul-De-Sac, Landscaped, Pie Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Brick, Composite Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R-CL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX REAL ESTATE - LETHBRIDGE |
|---|
