About 590055a Range Road 110
Situated high on Range Road 110 with scenic views to the east and peaceful crown land stretching across the road to the west, this private property offers a quiet rural atmosphere with exceptional practical potential. The main residence is a 28'x56' doublewide mobile home built in 1987, set securely on wooden blocks and featuring a large covered deck for outside relaxation. The roof shingles were completely replaced in 2023, and water is supplied by a 300 gallon cistern. Inside, the practical layout includes three comfortable bedrooms, a bright living room, a cozy den, and a large kitchen with a dedicated breakfast area and three bathrooms. A four piece bath is situated between the bedrooms at the far end, a four-piece ensuite with a stand-up shower and separate tub, and a two piece bathroom near the entryway that is currently undergoing renovations and holds only a sink. History adds character to the land, which includes an original homestead structure as well as a complete suite of outbuildings to suit various storage and work needs. These facilities feature a 20'x28' garage, a massive 20'x60' pole shelter, and a sturdy 47'x30' tin shop with a dirt floor. Adding further flexibility, an old mobile home was recently removed from a spot just north of the garage, leaving the existing gas and sewer utility hookups in place. Offered with all these features in mind, the entire property is priced accordingly and set to move quickly.
Features of 590055a Range Road 110
| MLS® # | A2339880 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,568 |
| Acres | 8.85 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Modular Home |
| Status | Active |
Community Information
| Address | 590055a Range Road 110 |
|---|---|
| Subdivision | NONE |
| City | Rural Woodlands County |
| County | Woodlands County |
| Province | Alberta |
| Postal Code | T7S 1P3 |
Amenities
| Parking | Converted Garage, Double Garage Detached, Off Street |
|---|---|
| # of Garages | 8 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters, Open Floorplan |
|---|---|
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Farm, Fruit Trees/Shrub(s), Garden, Lawn, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Wood |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL LEPAGE MODERN REALTY |
|---|
