About 198 Bird Crescent
198 Bird Crescent!! Just bring your furniture!! Just got the keys back from this massive renovation completed on this home; and now its time for a new owner; Truly where do I start! Siding, windows, Furnace, Hot water tank, All appliances, flooring paint, bathrooms, Kitchen, Central A/C and so much more! Renovated right down to new electrical and water lines. Professionally completed and all permits on file and available to the new buyer. Inside you'll love that new home smell and the modern colors and design throughout. Main floor has stunning eat in kitchen with quartz counter tops, black stainless appliances, 3 bedrooms, 4 piece main bath and primary bedroom with 3 piece ensuite! Back door takes you to the large yard that partially backs onto the park. Lower level has massive family room and wet bar hook ups, 4th bedroom and 2 piece bath & Laundry room and large storage area. Truly come visit this home to appreciate the extent of this renovation! This home is located in a family friendly neighborhood so don't miss out! Schools are also just 1 block away which includes High school & elementary schools and not much further away you have shopping; medical center and more amenities all very close. Outside you also have front parking and side yard access to the rear yard with shed and lots of room for parking the toys & RV and of course back yard entertaining at its best! Call today before this one is gone!
Features of 198 Bird Crescent
| MLS® # | A2339681 |
|---|---|
| Price | $429,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,281 |
| Acres | 0.12 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 198 Bird Crescent |
|---|---|
| Subdivision | Thickwood |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9H 4T4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Additional Parking, Concrete Driveway, Gravel Driveway, Parking Pad, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, See Remarks |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Range Hood, Refrigerator, See Remarks, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Playground, Private Entrance, Storage |
|---|---|
| Lot Description | Landscaped, See Remarks |
| Roof | Asphalt Shingle |
| Construction | See Remarks |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R1S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER UNITED |
|---|
