About 173 Westview Crescent
Modern home with extra wide lot and lots of extra's!! Home is in nice location with park bordering the back, 78'.7" wide lot for RV or extra vehicles to park, solar panels installed (over $45,000 value), closed in seasonal room/deck, hot tub room, in floor water lines etc. in place in basement floor just ad the boiler, heated attached garage and 3 storage sheds!! . Open floor plan with high vaulted ceilings and enjoy the fireplace in living room/kitchen area, nice kitchen plan with pantry, large main floor laundry room with lots of cabinets, walk-in closet in master bedroom and walk-in shower in bsmt bathroom. This home does have great value in extra items with all the other modern convenience's.
Features of 173 Westview Crescent
| MLS® # | A2339661 |
|---|---|
| Price | $604,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,460 |
| Acres | 0.23 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 173 Westview Crescent |
|---|---|
| Subdivision | NONE |
| City | Bow Island |
| County | Forty Mile No. 8, County of |
| Province | Alberta |
| Postal Code | T0K 0G0 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Attached, Off Street, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Appliances | Central Air Conditioner |
| Heating | Fireplace(s), Forced Air, Hot Water, See Remarks |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Storage |
|---|---|
| Lot Description | Back Lane, Fruit Trees/Shrub(s), Landscaped, Underground Sprinklers |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Preserved Wood |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Centre |
|---|
