About 602 7 Street Se
Welcome to this fabulous 4-bedroom home in Redcliff! Step inside and feel instantly at home. The spacious kitchen is designed with ease in mind — plenty of counter space, storage, and all the major appliances are already included. The adjoining eating area is perfect for family dinners around a generously sized table. When it's time to relax, the living room offers a cozy spot for gathering. Need even more room? Head downstairs to the huge family room — great for movie nights, game days, or just spreading out. Upstairs, you'll find two good-sized bedrooms, including a beautiful primary suite with a lovely ensuite and walk-in closet. There's also a full 4-piece bath on this level. Downstairs, the large family room continues, plus two more comfortable bedrooms — one with its own 3-piece ensuite. The laundry and utility area make daily life simple. Outside, enjoy a large front deck and a private, fully fenced grassy area. There's also a heated 24x24 finished garage, two paved parking spots, and a handy garden shed. Best of all, the lot features mostly maintenance-free landscaping — more time to enjoy, less time to maintain. This home truly has it all — come see for yourself!
Features of 602 7 Street Se
| MLS® # | A2339360 |
|---|---|
| Price | $369,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,184 |
| Acres | 0.15 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mobile Home-Single Wide |
| Status | Active |
Community Information
| Address | 602 7 Street Se |
|---|---|
| Subdivision | NONE |
| City | Redcliff |
| County | Cypress County |
| Province | Alberta |
| Postal Code | T0J 2P2 |
Amenities
| Utilities | Cable Internet Access, Electricity Connected, Natural Gas Connected, Garbage Collection, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached, Off Street, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Jetted Tub, Open Floorplan, Pantry, Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Microwave Hood Fan, Refrigerator, Stove(s) |
| Heating | High Efficiency, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Landscaped, Low Maintenance Landscape, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Mixed, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SOURCE 1 REALTY CORP. |
|---|
