About 4604 61 Street
Welcome to this move-in-ready bungalow nestled in a desirable mature neighbourhood, close to schools, parks and shopping. This home features an inviting main floor with three bedrooms, a cozy living area, and a functional kitchen space with eating area. The fully finished basement provides even more living space with an additional bedroom, a large family room, a 3-piece bathroom, and convenient laundry and storage areas. Outside, the private, fully fenced backyard is ideal for summer BBQs, kids, and pets, while the double detached garage and rear alley access offer plenty of parking and storage. With newly installed A/C, this fantastic home is ready for you to move in and enjoy year-round comfort!
Features of 4604 61 Street
| MLS® # | A2338935 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,040 |
| Acres | 0.17 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4604 61 Street |
|---|---|
| Subdivision | Westmount |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 2H7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, See Remarks |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
