About 462 Bighorn Avenue Sw
This beautiful Birkley 2 spec home was designed for style, comfort, and everyday living. The executive kitchen with built-in stainless steel appliances, gas cooktop, fridge with water/ice, waterfall island, Silgranit sink, pots & pans drawers, pendant lighting, and walk-through pantry makes cooking and entertaining effortless. Gather by the electric fireplace with maple mantle and shiplap detail, or enjoy family movie nights in the vaulted bonus room. The mudroom bench with hooks, cubbies, and shiplap keeps busy days organized. Retreat to the primary bedroom with wall detail and a 5-piece ensuite with tiled fiberglass shower. Enjoy warmer evenings on the rear deck with BBQ gas line, backing on to a beautiful green space. Includes side entrance, widened garage with 8' door, LVP main floor, quartz counters, triple pane and added windows. This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With blower door testing, plus an electric car charger rough-in, it’s designed for sustainable, future-forward living. Featuring a full range of smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches—all seamlessly controlled via an Amazon Alexa touchscreen hub.
Features of 462 Bighorn Avenue Sw
| MLS® # | A2338913 |
|---|---|
| Price | $824,906 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,293 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 462 Bighorn Avenue Sw |
|---|---|
| Subdivision | Alpine Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y1C8 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Separate Entrance, Smart Home, Soaking Tub, Tankless Hot Water, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric, Mantle |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, No Neighbours Behind |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Bode Platform Inc. |
|---|
