About 2332 20 Avenue Se
Fully renovated, beautifully maintained, and truly move-in ready! This home has been well cared for and offers 3 comfortable bedrooms, 2 full bathrooms, and a walkout right from the primary bedroom — a feature you’ll love! The bright, updated interior feels fresh and welcoming, with tons of big updates already taken care of. A brand-new furnace and hot water tank were both replaced within the last 2 months. Outside, you’ll find underground sprinklers plus a heated garage, adding even more convenience year-round. Tucked away on a quiet street close to a school, parks, the Stampede Grounds, and hockey arenas. A great home in a great location, ready for you to simply move in and enjoy!
Features of 2332 20 Avenue Se
| MLS® # | A2338098 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 910 |
| Acres | 0.15 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2332 20 Avenue Se |
|---|---|
| Subdivision | Crestwood-Norwood |
| City | Medicine Hat |
| County | Medicine Hat |
| Province | Alberta |
| Postal Code | T1A3Y1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete Driveway, Garage Door Opener, Heated Garage, Off Street, On Street, Parking Pad, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Smoking Home |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Microwave, Oven, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Back Lane, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | None |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RIVER STREET REAL ESTATE |
|---|
