About 2911 47 Street S
Discover modern townhome living in the heart of Lethbridge’s vibrant Southbrook community. Soho South offers a prime location within walking distance of shopping, dining, everyday amenities, and more. The community is also conveniently located just one block from the new Robert Paxton Elementary School and only a five-minute drive to Lethbridge College. This 2 bed 3 bath townhouse features a bright, open-concept design with expansive ceilings and big windows. The upper level hosts the primary bedroom with 3 piece ensuite. The fully developed basement extends your living space with an additional family room, bedroom, and full bathroom. This unit also includes a fully fenced yard, parking pad in the back, U/G sprinklers and A/C.
Features of 2911 47 Street S
| MLS® # | A2337824 |
|---|---|
| Price | $439,999 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 968 |
| Acres | 0.06 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2911 47 Street S |
|---|---|
| Subdivision | Discovery |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1K8L4 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Chandelier, High Ceilings, Open Floorplan, Pantry, Quartz Counters |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Lawn, Underground Sprinklers |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | R-M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Foothills South Real Estate |
|---|
