About 11309 Township Road 553
This 156 acre property with a 4 bed 2 bath with an office, the property has a shop 33 x 45, with 14ft doors, wired 220 with 9" cement floors. Picnic Shelter 20x30 with power. RV site with full hookups. Car shelter or pole barn 24x26., 70 acres field, rest trees, small creek runs across one corner, Man made pond, This high efficient home has 7.1/2" wide walls, 1200 square feet main floor, full developed Basement, Triple Argon windows with reflective coating, High efficient furnace, Instant hot water tank, Wood burning fireplace with granite surround to help from getting hot, ceramic and hardwood floor, Thin roof, 55 feet x 10 feet Covered terrace, RV Parking with full hock-up, Lawn and fruit trees, Abundance wildlife, and much more.
Features of 11309 Township Road 553
| MLS® # | A2337658 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 156.06 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey, Acreage with Residence |
| Status | Active |
Community Information
| Address | 11309 Township Road 553 |
|---|---|
| Subdivision | NONE |
| City | Rural Yellowhead County |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7E 5C5 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Carport, Double Garage Detached |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Granite Counters, Kitchen Island, No Smoking Home, Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Mantle, Marble, Other, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other, RV Hookup |
|---|---|
| Lot Description | Backs on to Park/Green Space, Creek/River/Stream/Pond, Front Yard, Fruit Trees/Shrub(s), Garden, Low Maintenance Landscape, Pasture |
| Roof | Metal |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | rd |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 TWIN REALTY |
|---|
