About 4802 64 Avenue
Welcome Home! Opportunity presents to build equity with simple improvements on a 2010 construction home! An excellent, central neighbourhood location and found on the corner lot of a quiet cul-de-sac offering plenty of street parking plus a concrete pad ready for your future garage! Vaulted ceilings, four bedrooms and two bathrooms (one being a private ensuite) and a third bathroom roughed in downstairs. The basement is partially finished and the family room is massive, there is tons of room for any furnishing or game room set up that you require for your new space. Functional U-shaped kitchen, adjoining dining space and direct access to the rear yard to enjoy BBQs. Contact your favourite local Realtor® today to arrange your private viewing. Make your move!
Features of 4802 64 Avenue
| MLS® # | A2337188 |
|---|---|
| Price | $259,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,108 |
| Acres | 0.15 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4802 64 Avenue |
|---|---|
| Subdivision | TR-City Estates |
| City | Cold Lake |
| County | Cold Lake |
| Province | Alberta |
| Postal Code | T9M0A9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Off Street, Parking Pad, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Vaulted Ceiling(s) |
|---|---|
| Appliances | None |
| Heating | Floor Furnace, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Irregular Lot, Landscaped, Lawn, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Other |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | R1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker - City Side Realty |
|---|
