About 2104 23 Avenue
Welcome to your new home! Pride of ownership is evident in this clean, move-in-ready mobile home situated on a huge, fully fenced corner lot. Step inside to a welcoming front living area, perfect for relaxing and unwinding. The heart of the home is the spacious, updated kitchen featuring a gas stove, with convenient laundry and pantry space just off the kitchen. At the rear of the home, you’ll find two generously sized bedrooms and an updated four-piece bathroom. Recent improvements include a renovated kitchen, newer flooring throughout, a renovated bathroom with updated plumbing and a new sink, newer windows, a furnace replaced in 2019, and a newer hot water tank. Only a small amount of trim and baseboard finishing remains to complete this home. Outside, the oversized yard offers plenty of space to enjoy and entertain. Highlights include a separately fenced garden area, raised garden beds, a greenhouse frame, an additional greenhouse frame, and mature fruit trees. The 12' x 16' deck, built in 2018 and complete with a pergola, provides the perfect spot for morning coffee, summer entertaining, or relaxing outdoors. With plenty of updates, generous living space, and an exceptional outdoor setup, this home has so much to offer. Come see it for yourself and book your private viewing today!
Features of 2104 23 Avenue
| MLS® # | A2336576 |
|---|---|
| Price | $105,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,016 |
| Acres | 0.14 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modular Home |
| Status | Active |
Community Information
| Address | 2104 23 Avenue |
|---|---|
| Subdivision | Fawn Meadows |
| City | Delburne |
| County | Red Deer County |
| Province | Alberta |
| Postal Code | T0M0V0 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Fiber Optics Available, Garbage Collection, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Off Street, Parking Pad, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Gas Stove, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Entrance, Wood Burning Stove |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Back Yard, Corner Lot, Fruit Trees/Shrub(s), Garden, Landscaped, Lawn |
| Roof | Metal |
| Construction | Metal Siding |
| Foundation | Block |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
