About 507 1 Avenue
Beautiful 3 bedroom, 2 bathroom, custom built ADA accessible home for sale in Warner. Built in 2005, this fully accessible home features, 36" doors throughout the whole home, lower built counter tops with the gas cooktop and oven as well (wheel chair fits ideally underneath) in kitchen and bathrooms for easy accessibility, grab bars by toilet and 2 in the wash tub. Huge walk in closet in the master bedroom with double doors and lowered shelves and racks. Open floor plan from dining to kitchen to living area. Charming wood burning fireplace in the living area. Large picture window facing south to admire the Milk River Ridge and neighboring farmland. 2 attached garages that are partially finished and separated 1-(20.5x16.1) & 1-(26.9x19). Worry free metal roof(2017). Underground sprinklers around the property with a misting system for the 3 raised garden beds to the west of the property. New hot water tank (2024). Full crawlspace beneath the home and has 4foot pony walls. Home was built with double insulated(r40) walls. This home could be lifted and placed onto a finished basement if desired. Very nice trees and shrubs surround this property. Walking distance to Warner school and the hockey rink. Just a short but lovely 30min drive to Lethbridge.
Features of 507 1 Avenue
| MLS® # | A2336053 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,602 |
| Acres | 0.23 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 507 1 Avenue |
|---|---|
| Subdivision | NONE |
| City | Warner |
| County | Warner No. 5, County of |
| Province | Alberta |
| Postal Code | T0K2L0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Closet Organizers, French Door, High Ceilings, Laminate Counters, Open Floorplan, See Remarks, Storage, Sump Pump(s), Tankless Hot Water, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Electric Oven, Gas Cooktop, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Glass Doors, Living Room, Mantle, Raised Hearth, Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Garden, Misting System, Storage |
|---|---|
| Lot Description | Back Yard, Few Trees, Front Yard, Fruit Trees/Shrub(s), Garden, Landscaped, Lawn, Many Trees, Native Plants, Seasonal Water, Treed, Underground Sprinklers |
| Roof | Metal |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Perimeter Wall, See Remarks |
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX REAL ESTATE - LETHBRIDGE |
|---|
