About 74008 Southshore Drive
LAKEVIEW ACREAGE!! This 1927 sq ft air conditioned home and 3.25 acreage has so many extras. On the main floor walk into a spacious entry with 2 spacious flex rooms presently a playrm & gym. The efficient kitchen has had some reno's opening up to the dining rm with patio doors. The large living rm also has patio doors to look out at the lake and a wood stove. Down the hall are 3 fair sized bedrms with the primary with an ensuite and separate 4pc main bath. Down the stairs to the walkout basement there is a open flex area with a pellet stove looking into the family rm that had an old fireplace which was switched to gas but the family has it temporarily closed off. 2 more bdrms , roomy 3 pc bathrm and laundry/utility room with extra stove, sink & cupboards plus a storage area. Outside there is plenty of parking, detached heated dbl garage, tarp storage &2 sheds. For the family toward the lake is a treehouse & zip line both viewable from the spacious back deck. The front of the home is a patio area opening up to swing set & firepit with gas & power close. Apple trees & saskatoons with another power pedastal opens up many future possibilities
Features of 74008 Southshore Drive
| MLS® # | A2335826 |
|---|---|
| Price | $729,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,928 |
| Acres | 3.25 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 74008 Southshore Drive |
|---|---|
| Subdivision | NONE |
| City | Widewater |
| County | Lesser Slave River No. 124, M.D. of |
| Province | Alberta |
| Postal Code | T0G 2M0 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Double Garage Detached, Driveway, Gravel Driveway, Off Street, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | See Remarks |
| Has Pool | No |
Interior
| Interior Features | French Door |
|---|---|
| Appliances | Central Air Conditioner, Dryer, Microwave Hood Fan, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Pellet Stove, Wood, Wood Stove |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Pellet Stove, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Courtyard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Fruit Trees/Shrub(s), Garden, Gazebo, Gentle Sloping, Irregular Lot, Lawn, Many Trees, No Neighbours Behind, Private, Views |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | 102 Residencial-Improved |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL LEPAGE PROGRESSIVE REALTY |
|---|
