About 382 Skogg Avenue
Backing onto green space with a large yard and an unbeatable park side location! This spacious 3 bedroom, 3 full bathroom home offers a fantastic combination of comfort, functionality, and flexibility. This home has plumbing installed for a separate laundry area on the main level. The home also features a bachelor suite with a separate entrance in the basement, providing excellent potential for additional living space or rental income. Outside, the large yard backs directly onto green space, creating a peaceful setting with added privacy and room to enjoy the outdoors. RV parking adds even more convenience for those needing extra space for recreational vehicles or toys. Located next to Mary Reimer Park, you’ll have walking trails, soccer fields, and ball diamonds right nearby.
Features of 382 Skogg Avenue
| MLS® # | A2335472 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,115 |
| Acres | 0.10 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 382 Skogg Avenue |
|---|---|
| Subdivision | Hardisty |
| City | Hinton |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7V 1A8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, RV Access/Parking, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Backs on to Park/Green Space |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | R-S3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL LEPAGE ANDRE KOPP & ASSOCIATES |
|---|
