About 10827 Brae Road Sw
**OPEN HOUSE SUN AUG 16 1-3 pm**Welcome to this lovely updates bungalow with loads of opportunity! Perfectly positioned on a quiet cul-de-sac, great sized lot in the highly desirable community of Braeside. Sitting on a 7000+ SQ.FT. R-CG zoned lot (based on the current City bylaw), this property delivers outstanding immediate rental income potential while also offering excellent space for a growing family — an ideal fit for both homeowners and savvy investors. The main floor offers a bright and spacious layout with 3 bedrooms and 1.5 bathrooms in over 1100sqft, a generous living and dining area, and large windows that flood the home with natural light. The kitchen overlooks the private backyard and showcases newer appliances. Step outside to enjoy the side driveway, oversized double detached garage, and great backyard to enjoy your summer nights. Location is unbeatable. Braeside offers quick access to Stoney Trail, 14th Street, and Anderson Road, making commuting effortless. You are minutes from excellent schools, a wide range of shopping amenities, Southland Leisure Centre, Glenmore Reservoir, and the new Costco. Whether you are seeking a move-in-ready home, a low-maintenance investment property, this home checks every box — privacy, prime location, and long-term value all in one exceptional opportunity.
Features of 10827 Brae Road Sw
| MLS® # | A2335111 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,179 |
| Acres | 0.17 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10827 Brae Road Sw |
|---|---|
| Subdivision | Braeside |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2W1E2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Cul-De-Sac, Front Yard, Irregular Lot, Landscaped, Lawn, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Brick, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
