About 34280 Range Road 41
AMAZING WEST COUNTRY ACREAGE CONSISTING OF 5.34 ACRES, HOME AND LARGE 4 CAR HEATED ARCH RIBBED GARAGE. PRIVATE, CLOSE TO RIVERS AND LAKES AND A SHORT DRIVE WEST OF QE2. MODEST AND AFFORDABLE LIVING CAN BE YOURSE. 3 BEDROOM 2 WASHROOM MODULAR HOME ON CONCRETE PILLAR FOUNDATION, LARGE EAST SIDE DECK. PARTIALLY TREED, BIRDS AND WILDLIFE GALORE. VIEWS OF DISTANT ROCKY MOUNTIANS FROM ACESS POINTS. JUST A FEW MINUTES DRIVE TO RED DEER RIVER OR RED LODGE PROVICIAL PARK. 5 MINUTES TO EAGLE HILL CO-OP CONVIENIENCE AND GAS . ACREAGE SERVICED WITH GAS, ELECTRIAL, SEPTIC TANK AND UNDER GROUND DISPERSMENT FIELD, DRILLED WATER WELL. BE IT A WEEKEND GETAWAY OR FULL TIME RESIDENCE THIS PROPERTY IS RARE AND WELCOMING.
Features of 34280 Range Road 41
| MLS® # | A2334642 |
|---|---|
| Price | $574,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Acres | 5.34 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Modular Home |
| Status | Active |
Community Information
| Address | 34280 Range Road 41 |
|---|---|
| Subdivision | NONE |
| City | Rural Mountain View County |
| County | Mountain View County |
| Province | Alberta |
| Postal Code | T0M0K0 |
Amenities
| Parking | Heated Garage, Quad or More Detached |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Garburator, Gas Range, Microwave, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Playground |
|---|---|
| Lot Description | Few Trees, Views |
| Roof | Asphalt Shingle |
| Construction | Mixed |
| Foundation | Piling(s) |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | "A" Agricultural District |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX ACA Realty |
|---|
