About 94 Raven Point Se
The EVO 1 by Cardel Homes – a brand-new home in Rangeview Springs. The Evo 1 floorplan includes an open concept main floor with flex room and a prep kitchen with a second stove. The second floor includes a centrally located bonus room complete with LVP flooring, primary bedroom with large ensuite, upper floor laundry and 2 additional bedrooms and bathroom. This home includes a large rear deck and front yard landscaping. Designed for connection, Rangeview by Genstar offers scenic pathways, parks, ponds, and greenspaces in a quiet residential setting. Seton is just minutes away, providing convenient access to shopping, restaurants, the YMCA, South Health Campus, and more. Photos are representative.
Features of 94 Raven Point Se
| MLS® # | A2333584 |
|---|---|
| Price | $729,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,040 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 94 Raven Point Se |
|---|---|
| Subdivision | Rangeview |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M2K1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Dryer, Humidifier, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Composite Siding, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
