About 480 Hilton Crescent Ne
This 3+2 bedroom, 2 bath home is situated in quiet, friendly, and family-oriented neighborhood. The roof has been recently replaced, and both the furnace and hot water tank are only six years old. It features central air, double detached garage, one full bathroom upstairs, and a bathroom with a shower downstairs. The location is a big plus—just minutes from a playground, schools, parks, and the Big Marble Go Centre, making it ideal for both small and growing families. The property is currently tenant-occupied, generating 1800 dollars per month, offering immediate cash flow for investors. Whether you’re looking for a family home or an investment opportunity, this property offers outstanding potential in a desirable location.
Features of 480 Hilton Crescent Ne
| MLS® # | A2333525 |
|---|---|
| Price | $320,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,021 |
| Acres | 0.12 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 480 Hilton Crescent Ne |
|---|---|
| Subdivision | Northeast Crescent Heights |
| City | Medicine Hat |
| County | Medicine Hat |
| Province | Alberta |
| Postal Code | T1C1E5 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Refrigerator, Stove(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Playground |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Membrane |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | R-LD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RIVER STREET REAL ESTATE |
|---|
