About 420035 Range Road 32
Peace and quite, room to Roam and still close to town describe this 40 acre hobby farm, the property has a nice mix of trees and open pasture with a nice barn/shop, making it ideal for some 4 legged friends. The spacious family home has a nice open kitchen/ living area with a cozy airtight woodstove, there is another family room, office and 3 bedrooms rounding out the main floor. Basement is a walkout with some development in place. The property is very private and surrounded by farmland and has 2 natural springs for a great water supply , 10 minutes to Rimbey and almost 40 acres makes this an acerage worth seeing.
Features of 420035 Range Road 32
| MLS® # | A2332597 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,894 |
| Acres | 40.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 420035 Range Road 32 |
|---|---|
| Subdivision | NONE |
| City | Rural Ponoka County |
| County | Ponoka County |
| Province | Alberta |
| Postal Code | T0C 2J0 |
Amenities
| Parking | Double Garage Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Storage |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Heating | Boiler, In Floor, Natural Gas, Wood, Wood Stove |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Entrance, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Farm, Garden, Irregular Lot, Lawn, Many Trees, Native Plants, No Neighbours Behind, Pasture, Private, Secluded |
| Roof | Pine Shake |
| Construction | Wood Frame, Wood Siding |
| Foundation | Preserved Wood |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
