About 3409 45a Avenue
In this fantastic family friendly Sask cul-de-sac location, you'll find this great home package! 18x22 detached garage is wired for 220V and is an excellent spot to park the project car, keep the bikes and toys out of sight or as your everyday parking spot to keep the elements off the vehicle. This bi-level home features 4 bedrooms (2+2) with the primary bedroom features double closets. The main floor has a bright eat-in kitchen and a good sized living room with built-in storage. The basement is completely finished with the family room featuring a cozy wood fireplace, 2 large bedrooms, an additional bathroom and an abundance of storage. This is a great starter home, down-size home or investment property to add to your portfolio.
Features of 3409 45a Avenue
| MLS® # | A2332401 |
|---|---|
| Price | $324,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,040 |
| Acres | 0.13 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 3409 45a Avenue |
|---|---|
| Subdivision | Aurora |
| City | Lloydminster |
| County | Lloydminster |
| Province | Saskatchewan |
| Postal Code | S9V 1T5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | 220 Volt Wiring, Driveway, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Water Heater, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Preserved Wood |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | LDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX OF LLOYDMINSTER |
|---|
