About 7037 & 7049 48 Street
Turnkey Investment Opportunity! Two modern manufactured homes with long-term tenants already in place, offering immediate rental income in a thriving, fast-growing community. Each home features 1,520 sq. ft. of well-designed living space with 3 bedrooms, 2 bathrooms, vaulted ceilings, and an open-concept layout. Spacious primary bedrooms include a full ensuite and walk-in closet. Each property also offers a fully fenced yard with a storage shed. Backing onto a park, green space, and pond, these homes provide an attractive setting that appeals to quality tenants. A rare opportunity to own a low-maintenance, income-producing property with excellent long-term investment potential. HOA Fees are $75/Month per home
Features of 7037 & 7049 48 Street
| MLS® # | A2331498 |
|---|---|
| Price | $760,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,520 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modular Home |
| Status | Active |
Community Information
| Address | 7037 & 7049 48 Street |
|---|---|
| Subdivision | NONE |
| City | Taber |
| County | Taber, M.D. of |
| Province | Alberta |
| Postal Code | T1G 0G7 |
Amenities
| Amenities | Park, Playground, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Kitchen Island, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | ENERGY STAR Qualified Equipment, Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Backs on to Park/Green Space |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Piling(s) |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | DC4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | SUTTON GROUP - LETHBRIDGE |
|---|
