About 626 Blackfoot Terrace W
Whether you are student looking to purchase a home close to the University or a first time home buyer looking for that perfect fit then this 906 sq ft 4 level split is perfect for you. Features include: 3 bedrooms, 2 baths, open floor plan with vaulted ceilings, finished family room on the 3rd level and fully developed 4th level with bedroom, bath and laundry. Roof is band new. The yard is fully fenced and landscaped with back lane access for future garage. Close to schools, parks and shopping. Don't miss out on this one!
Features of 626 Blackfoot Terrace W
| MLS® # | A2330622 |
|---|---|
| Price | $398,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 906 |
| Acres | 0.08 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 626 Blackfoot Terrace W |
|---|---|
| Subdivision | Indian Battle Heights |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1K 7X6 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Concrete, Veneer, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 19th, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | R-SL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SUTTON GROUP - LETHBRIDGE |
|---|
