About 737 2 Street W
Here is a rare opportunity to own a beautifully maintained 0.9-acre property in town offering space, privacy, and incredible versatility. Surrounded by mature trees and extensive landscaping, this impressive property provides a peaceful park-like setting while still enjoying the convenience of town amenities. The spacious 6-bedroom home offers room for the entire family, with generous living areas and ample storage throughout. Recent exterior upgrades include brand-new shingles and brand-new siding, add to the existing river rock stonework on the house, provides lasting curb appeal and peace of mind for years to come. A large carport offers covered parking and easy access to the home. A standout feature is the 34' x 62' shop, perfect for mechanics, hobbyists, entrepreneurs, or anyone needing exceptional workspace and storage. Several additional storage sheds provide even more room for equipment, tools, and outdoor gear. Whether you're looking for space to grow, operate a home-based business, or simply enjoy a private, beautifully landscaped yard, this unique property offers endless possibilities on one of the largest residential lots in town.
Features of 737 2 Street W
| MLS® # | A2327571 |
|---|---|
| Price | $520,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,450 |
| Acres | 0.90 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 737 2 Street W |
|---|---|
| Subdivision | NONE |
| City | Cardston |
| County | Cardston County |
| Province | Alberta |
| Postal Code | T0K 0K0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home, Storage |
|---|---|
| Appliances | Refrigerator, Stove(s), Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Yard, Rain Gutters, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Front Yard, Gentle Sloping, Landscaped, Lawn, Many Trees |
| Roof | Asphalt Shingle |
| Construction | Concrete, Mixed, Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 56 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX CARDSTON REALTY |
|---|
