About 6108 41 Avenue
Discover the perfect blend of space and privacy in this 4-bedroom, 3-bathroom home. This home is filled with light and comfort. Inside, enjoy peace of mind with two new furnaces, a new hot water tank, and 2018 shingles and siding. The interior features updated flooring in the kitchen and basement (2020), plus a massive games room with a wet-bar—perfect for a pool or ping-pong table. Cozy up by the wood-burning fireplace or the wood stove during winter months. Fall in love with the 3-car garage and side RV parking, while the well-treed, private backyard offers a peaceful retreat. Facing a playground, green-space to the south. This is a move-in-ready gem.
Features of 6108 41 Avenue
| MLS® # | A2326960 |
|---|---|
| Price | $454,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,436 |
| Acres | 0.19 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 3 Level Split |
| Status | Active |
Community Information
| Address | 6108 41 Avenue |
|---|---|
| Subdivision | Grandview |
| City | Stettler |
| County | Stettler No. 6, County of |
| Province | Alberta |
| Postal Code | T4K 1H2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Covered, See Remarks, Triple Garage Detached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning, Wood Burning Stove |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Playground, Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Fruit Trees/Shrub(s), Irregular Lot, Landscaped, Lawn, Level, Private, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Central |
|---|
