About 7613 114 Street
5 bed 3 bath full house in Westpointe! Fresh paint on main level. Large living room with hardwood floors. Kitchen features separate cooktop and wall oven, built in microwave and pantry. Separate dining area leads to MASSIVE deck and fully fenced back yard. 3 bedrooms upstairs including primary with full ensuite and walk in closet. Primary bedroom has access to rear deck as well. Downstairs has 2 bedrooms, full bathroom, and large living area. HEATED double garage. Fully fenced yard. Deck doubles as covered storage with 2 fully enclosed, powered 'sheds' on concrete slabs. Home has spray foam exterior wall insulation. Furnace and duct cleaning done in Jan 2026, water heater June 2025, vinyl plank and baseboards in basement Jan 2025, new dishwasher Nov 2025, new washer Feb 2026, new furnace Nov 2022.
Features of 7613 114 Street
| MLS® # | A2325489 |
|---|---|
| Price | $490,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,172 |
| Acres | 0.15 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 7613 114 Street |
|---|---|
| Subdivision | Westpointe |
| City | Grande Prairie |
| County | Grande Prairie |
| Province | Alberta |
| Postal Code | T8W0G3 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Aggregate, Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped, Lawn |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
