About 276 Centre Street
Seeing IS Believing! A three year Labour of LOVE defines this gorgeous, comfortable, truly amazing home!* The exterior looks great. Vinyl siding, Metal roofing, eavestrough, amazing deck, Energy Star Low E windows with argon gas, all NEW in 2024. The interior is still more Spectacular. Come See + Believe! Totally refurbished in 2025. New 100 amp panel, all new pex plumbing and manifold system. You will love the entirely new kitchen + appliances. A new furnace for warmth and relaxation. Also new central A/C in case the sun begins to shine again :-) Let's see- what did we miss... ah yes.. total new Luxury vinyl flooring done 1n 2026. You do have to see- to believe.... It will surprise your eyes and capture your heart. Easy and pleasing to show. Call your REALTOR® asap.
Features of 276 Centre Street
| MLS® # | A2324411 |
|---|---|
| Price | $287,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,542 |
| Acres | 0.15 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 276 Centre Street |
|---|---|
| Subdivision | NONE |
| City | Tilley |
| County | Newell, County of |
| Province | Alberta |
| Postal Code | T0J 3K0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Built-in Features |
|---|---|
| Appliances | Central Air Conditioner, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Lighting, RV Hookup |
|---|---|
| Lot Description | Back Yard |
| Roof | Metal |
| Construction | Mixed, See Remarks |
| Foundation | Other, Piling(s), See Remarks |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 63 |
| Zoning | 600 Res-Hamlet |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brooks Realty |
|---|
