About 78 Alpine Common Sw
Welcome to 78 Alpine Common SW — a completed quick possession home in the sought-after community of Alpine Park by Calbridge Homes. This thoughtfully designed home offers 3 bedrooms, 2.5 bathrooms, and a main floor den, with a rear attached double car garage. The front porch features composite decking and solar-lit pathways, fronting a charming apple orchard and bonfire sitting area. The fiber cement exterior carries a light and bright palette inside and out. Enjoy a private rear deck with BBQ rough-in, a laundry room with countertop and included washer and dryer, and a 9' foundation with side entry. The primary ensuite is a standout — featuring a soaker tub, walk-in shower with tiled niche, and walk-in closet.
Features of 78 Alpine Common Sw
| MLS® # | A2323967 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,772 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 78 Alpine Common Sw |
|---|---|
| Subdivision | Alpine Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y0V4 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Double Vanity, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Stove, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
