About 401 15 Street E
Turnkey and beautifully updated, this fully developed home offers 2 bedrooms up, 2 bedrooms down, and 2 full bathrooms, all located in one of Drumheller’s most desirable neighbourhoods. Enjoy being just a short walk from the river, along with convenient access to parks, playgrounds, schools, outdoor pickleball courts, and the community’s scenic walking and biking trails. Recent upgrades include a NEW kitchen, furnace, hot water tank, appliances, windows, and doors, along with added attic insulation , extra insulated vinyl siding and plumbing. Exceptionally well maintained and move-in ready, this home offers the perfect blend of comfort, convenience, and outdoor living.
Features of 401 15 Street E
| MLS® # | A2323015 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 941 |
| Acres | 0.15 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 401 15 Street E |
|---|---|
| Subdivision | Riverview_DRUM |
| City | Drumheller |
| County | Drumheller |
| Province | Alberta |
| Postal Code | T0J 0Y5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | RV Access/Parking, Single Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Vinyl Windows |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Range, Electric Water Heater, Microwave Hood Fan, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Few Trees, Front Yard |
| Roof | Metal |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | ND |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KIC Realty |
|---|
