About 25, 120 Warren
Fantastic townhome, in a great neighbourhood! This home features three bedrooms, each with their own ensuite bathroom, a large bright living room that flows to the dining room and kitchen and is all centred by the three sided fireplace! The first level also has a 2pc bathroom. The upper floor as two primary bedrooms with 4pc ensuites and walk in closets. The basement level has a third bedroom with ensuite bathroom, and laundry area. There is an attached garage and large storage space! The back deck off the kitchen is quiet and perfect for relaxing after work. This home is well maintained, and perfect for those looking for a low maintenance living. Call to view today!
Features of 25, 120 Warren
| MLS® # | A2321884 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,493 |
| Acres | 0.04 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 25, 120 Warren |
|---|---|
| Subdivision | Wood Buffalo |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9H5J4 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, See Remarks, Sump Pump(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER UNITED |
|---|
