About 9506 106a St
This home is located on one of the nicest lots in La Crete. The pie shaped lot offers a lot of yard space, RV parking and backs onto a church. You will appreciate the cul-de-sac, low traffic street and proximity to your every day amenities. The bungalow home has a good size entry, large kitchen/living/dining areas, good sized bedrooms and bathrooms. The basement is fully finished with 2 bedrooms, 1 bathroom, an office, a sewing room and lots of storage options. The attached garage is designed for 2 vehicles and has an extended section off the back designed for a work shop. These types of homes in these locations are rare and don't come on the market often. Take advantage of this great opportunity.
Features of 9506 106a St
| MLS® # | A2321694 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,644 |
| Acres | 0.25 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9506 106a St |
|---|---|
| Subdivision | NONE |
| City | La Crete |
| County | Mackenzie County |
| Province | Alberta |
| Postal Code | T0H2H0 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cleared, Cul-De-Sac, Front Yard, Garden, Lawn, Paved |
| Roof | Shingle |
| Construction | Wood Frame |
| Foundation | Other |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | H-R1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
