About 346 Edith Road Nw
Welcome to this exceptional and spacious 7-bedroom, 5-bathroom home, thoughtfully designed for large families, multi-generational living, or investment potential. The main floor features a convenient bedroom and full bathroom, ideal for guests, extended family, or a home office with 8 Feet doors throughout the main floor. The kitchen comes with built-in stainless steel appliances and electric cooktop in main kitchen and gas cooktop in spice kitchen. Upstairs, you'll find two luxurious primary suites, each complete with its own private ensuite bathroom, offering comfort, privacy, and flexibility for growing families. Additional generously sized bedrooms provide ample space for everyone along with additional 4 piece common bathroom. The fully legal 2-bedroom basement suite boasts a separate entrance, its own living area, kitchen, and laundry, making it perfect for rental income, extended family accommodations, or a mortgage helper. This well-appointed home offers bright, open-concept living spaces, modern finishes, and functional design throughout. Whether you're looking for a family home with room to grow or an income-generating property, this home delivers the perfect combination of space, versatility, and value. Check out the 3D tour. Don't miss this rare opportunity to own a versatile home that offers both luxury living and investment benefits. Schedule your private viewing today!
Features of 346 Edith Road Nw
| MLS® # | A2321594 |
|---|---|
| Price | $949,990 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,867 |
| Acres | 0.08 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 346 Edith Road Nw |
|---|---|
| Subdivision | Glacier Ridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3R1Y9 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Double Vanity, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Separate Entrance, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 465 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
