About 865016 Rr 252
Perfect acreage property with a shop, set in a serene and private setting. This well-maintained home features several recent upgrades, including three new basement bedrooms completed in 2025, along with new basement insulation and a vapour barrier for improved efficiency and comfort. Approximately 65% of the windows were replaced in 2025, enhancing natural light and energy performance. Upstairs bathrooms have new toilets installed in 2025. Additional updates include a washer and dryer (2018), kitchen appliances (2018), hot water tank and water softener (2016), and a new furnace and air conditioning system installed in 2024. The holding tank was cleaned in 2026. The shop is 24.8' x 39' with a 14' ceiling, concrete floor, heat, and power—ideal for year-round use, storage, or projects.
Features of 865016 Rr 252
| MLS® # | A2321504 |
|---|---|
| Price | $420,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,419 |
| Acres | 24.10 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bi-Level |
| Status | Active |
Community Information
| Address | 865016 Rr 252 |
|---|---|
| Subdivision | NONE |
| City | Dixonville |
| County | Northern Lights, County of |
| Province | Alberta |
| Postal Code | T8S 1S4 |
Amenities
| Parking | Parking Pad, Single Garage Attached |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island |
|---|---|
| Appliances | Dishwasher, Electric Oven, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Yard, Storage |
|---|---|
| Lot Description | Creek/River/Stream/Pond, Garden, Lawn, Many Trees, Private |
| Roof | Asphalt Shingle |
| Construction | Wood Siding |
| Foundation | Wood |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | AG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
