About 1035 Lodgepole Street
Brand new manufactured 3 bedroom home with an open floor plan concept. The floorplan features 2 bedrooms at the front of the home and a large master with ensuite at the rear. 2 entrances add to the great floorplan
Features of 1035 Lodgepole Street
| MLS® # | A2319448 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mobile Home-Single Wide |
| Status | Active |
Community Information
| Address | 1035 Lodgepole Street |
|---|---|
| Subdivision | Jasper |
| City | Jasper |
| County | Jasper, Municipality |
| Province | Alberta |
| Postal Code | T0E1E0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Central, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | City Lot |
| Roof | Fiberglass |
| Construction | Cement Fiber Board |
| Foundation | Piling(s) |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 85 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JASPER REAL ESTATE |
|---|
