About 11117 Township Road 534
Very private 79.49 acres with a beautiful 1693 Sq Ft home with vaulted living room ceiling and lot of windows providing lots of natural light, 3 Bathrooms & newer kitchen cabinets. Also features a large wrap around deck and large detached garage. All out buildlings included. There is a one room cabin located at very back of property. There is about 40 acres open and balance of acres in the bush. There was a new well pump, pressure tank and well switch put in December 2025! Perfect for privacy, storage, and rural living 79.49-Acre Rural Retreat in Yellowhead County | $549,900 | MLS: A2318719
Features of 11117 Township Road 534
| MLS® # | A2318719 |
|---|---|
| Price | $534,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,693 |
| Acres | 79.49 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 3 Level Split, Acreage with Residence |
| Status | Active |
Community Information
| Address | 11117 Township Road 534 |
|---|---|
| Subdivision | NONE |
| City | Rural Yellowhead County |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7E 5A6 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Track Lighting |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Stove(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Landscaped, Lawn, Private, Rectangular Lot, Treed |
| Roof | Asphalt Shingle, Metal |
| Construction | Wood Frame, Wood Siding |
| Foundation | Poured Concrete, Wood |
Additional Information
| Date Listed | June 7th, 2026 |
|---|---|
| Days on Market | 87 |
| Zoning | RD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX BOXSHAW FOUR REALTY |
|---|
