About 4910 51 Street
AFFORDABLE 3 BEDROOM, 1 BATHROOM home on its own lot in EAGLESHAM! This cute home has pavement to your door. You have a front and rear porch , great for all the coming and going in the winter. The kitchen is bright and clean and features a gas range, lots of cupboards, and is open to the dining area. There is new flooring and paint through out the main floor. The living room and bedrooms have new carpet, lino in the kitchen and bathroom. ( 3rd bedroom in the basement is not finished) The bathroom boasts a new toilet, and vinyl tub surround. You also have a cute laundry room in the basement, and a family room and bedroom sealed and waiting to be finished. You get a 16 x 24 garage which is partially insulated, private yard with rhubarb and raspberries, and great garden spot. Eaglesham is a great community and has much to offer for recreation, and also has awesome school. Call to view today
Features of 4910 51 Street
| MLS® # | A2316287 |
|---|---|
| Price | $80,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 768 |
| Acres | 0.16 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4910 51 Street |
|---|---|
| Subdivision | NONE |
| City | Eaglesham |
| County | Birch Hills County |
| Province | Alberta |
| Postal Code | T0H1H0 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Asphalt, Double Garage Detached, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Gas Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Metal |
| Construction | Concrete, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 96 |
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sutton Group Grande Prairie Professionals |
|---|
