About 9922 110 Street
Located on a quiet, low-traffic street, this well-kept 1,682 sq. ft. home offers 4 bedrooms, 3 bathrooms, and plenty of space for the whole family, as well as a cozy wood stove int the basement. The home features an attached double garage with in-floor heating, as well as a heated workshop with in-floor heat, making it comfortable and functional year-round. Outside, you'll find a covered front porch, a spacious back deck, a large garden area, beautiful flower beds, and a wrap-around concrete pad that provides plenty of outdoor space and convenience. With its peaceful location and excellent combination of indoor and outdoor amenities, this property is a great place to call home.
Features of 9922 110 Street
| MLS® # | A2315625 |
|---|---|
| Price | $555,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,682 |
| Acres | 0.22 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 9922 110 Street |
|---|---|
| Subdivision | NONE |
| City | La Crete |
| County | Mackenzie County |
| Province | Alberta |
| Postal Code | T0H2H0 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Double Garage Attached, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Landscaped, Lawn, Low Maintenance Landscape |
| Roof | Shingle |
| Construction | Wood Frame |
| Foundation | ICF Block |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 98 |
| Zoning | H-R1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
