About 8, 401 6 Street
AT THIS PRICE, THERE'S NO WAY THIS MAKES IT PAST LABOUR DAY WEEKEND! -THE- COVETED END UNIT WITH THE LARGEST BACK YARD IN THE COMPLEX. A TOWNHOUSE WITH ABSOLUTELY NO CONDO FEES WHATSOEVER, over 1500 ft2 of living space, 3 BDRMS up, (YES) upstairs LAUNDRY, 2.5 baths -SINGLE ATTACHED, OVERSIZED (28'x22'7"), DRYWALLED GARAGE (plenty of storage). Covered front porch and large, covered back deck. Hardwood floors on the main, a corner gas fireplace and a LARGE LR, KITCHEN & DINING AREA. Walking distance to SIXTH STREET's Diner, market, liquor store, Municipal Library, Arena & Community School. Come out and see what country life in Beiseker looks and feels like... YOU MAY EVEN SEE or SMELL ‘SQUIRT’ the SKUNK!
Features of 8, 401 6 Street
| MLS® # | A2314819 |
|---|---|
| Price | $231,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,504 |
| Acres | 0.09 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 8, 401 6 Street |
|---|---|
| Subdivision | NONE |
| City | Beiseker |
| County | Rocky View County |
| Province | Alberta |
| Postal Code | T0M 0G0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Insulated, Oversized, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Animal Home, No Smoking Home, Storage |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Tile |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, Playground, Private Yard |
|---|---|
| Lot Description | Back Yard, Corner Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
