About 620, 8528 Manning Avenue
River Ridge Executive Suites is a well-managed, secure building in the heart of downtown Fort McMurray, and unit 620 is a practical entry point into ownership in this market. Fresh paint and new carpet throughout, in-suite stacked laundry, and an assigned underground parking stall (442) make this a move-in-ready one-bedroom with nothing left to do. The condo fee of $625.18 per month covers high speed internet, power, heat, air conditioning, water, sewer, garbage, and parking. For a first-time buyer or an investor looking for a low-maintenance addition to their portfolio, or a commuter that is ready to stop living in someone’s basement – this is the perfect landing pad. One bedroom, one four-piece bath, laundry and plenty of storage space – you won’t believe it’s just 507 sq ft. Secure building, central location, immediate possession available.
Features of 620, 8528 Manning Avenue
| MLS® # | A2314225 |
|---|---|
| Price | $90,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 507 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 620, 8528 Manning Avenue |
|---|---|
| Subdivision | Downtown |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9H 5G2 |
Amenities
| Amenities | Elevator(s), Parking, Recreation Room, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Heated Garage, Off Street, Parkade, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Combination, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 7 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Membrane |
| Construction | Concrete, Mixed |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 86 |
| Zoning | PRA1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER UNITED |
|---|
