About 987 1 Avenue
Welcome to your own little acreage right in the town of Sundre. This 1/2 acre lot is open to whatever you can dream of from a shop to chickens. The split level home has plenty of room for the family you have or the one you want to grow into. The primary suite boasts a balcony looking into the back yard that would make for the perfect morning coffee. The living room and kitchen are home to the main floor as well as a large mud room. This 4 level split offers 3 bedrooms and 2 bathrooms. There is plenty of room to build a garage and also has a pad for the hot tub out back. Truly the yard is what is going to win you over, and all of this is located within a short walk to the Red Deer River and the walking trails for year round outings.
Features of 987 1 Avenue
| MLS® # | A2312235 |
|---|---|
| Price | $469,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,374 |
| Acres | 0.50 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 987 1 Avenue |
|---|---|
| Subdivision | NONE |
| City | Sundre |
| County | Mountain View County |
| Province | Alberta |
| Postal Code | T0M 1X0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Off Street, Parking Pad, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Storage, Sump Pump(s) |
|---|---|
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Refrigerator, Freezer, Gas Range, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, Fire Pit, Private Yard |
|---|---|
| Lot Description | Back Yard, Lawn, Level, Low Maintenance Landscape, Rectangular Lot |
| Roof | Metal |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Wood |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 90 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
