About 102 Nickerson Avenue
Enjoy Mountain Views from the decks of this spacious 1,216 Sq. Ft. home situated on an owned lot. The open concept layout offers a bright and inviting living room with plenty of natural light, a functional kitchen and dining room with updated countertops, and a well designed floorplan with the primary bedroom featuring a 3 piece ensuite on one end and two additional bedrooms plus a 4 piece bathroom on the other. Outside, the private fenced front yard includes two decks and a cozy privacy patio - perfect for relaxing and entertaining. Numerous updates have already been completed, including major plumbing upgrade to all PEX piping, flooring, ceiling fans, sewer line, heat tape, furnace, and hot water tank. There is a triple driveway, and enough parking for a camper as well as a storage shed for extra convenience.
Features of 102 Nickerson Avenue
| MLS® # | A2311285 |
|---|---|
| Price | $245,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Acres | 0.09 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 102 Nickerson Avenue |
|---|---|
| Subdivision | Hardisty |
| City | Hinton |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7V 1A6 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Courtyard, Fire Pit, Private Yard |
|---|---|
| Lot Description | Backs on to Park/Green Space |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | None |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 103 |
| Zoning | R-MHS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX 2000 REALTY |
|---|
