About 1061 Ross Street Se
Some homes tell a story the moment you pull up. This beautifully restored character home has been brought back to life with an extraordinary level of care and craftsmanship, honouring everything that made it special while elevating it to meet every modern expectation. From the moment you step inside, the quality is undeniable. The restoration was done right, the kind of work that takes patience, skill, and a genuine respect for what the home once was. Original character details have been preserved and paired thoughtfully with updated finishes, creating a space that feels both timeless and fresh and open for modern living! Underneath it all, literally, a brand new basement was excavated and installed, giving the home a rock-solid foundation and valuable additional living space with it’s own entrance that's ready for whatever you need it to be. Outside is where things truly shine. The oversized shop is a dream for the hobbyist, the tradesperson, or anyone who's always needed more space to work and create. The yard itself is expansive, with room to breathe, play, garden, swim, sunbath and entertain. And framing it all is a stunning fence that finishes the property with the same attention to detail found throughout: solid, beautiful, and built to last. This is a rare find, a home with genuine soul, serious upgrades, and the kind of outdoor space and amenities that rarely come together like this.
Features of 1061 Ross Street Se
| MLS® # | A2309614 |
|---|---|
| Price | $648,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,868 |
| Acres | 0.17 |
| Year Built | 1917 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 1061 Ross Street Se |
|---|---|
| Subdivision | River Flats |
| City | Medicine Hat |
| County | Medicine Hat |
| Province | Alberta |
| Postal Code | T1A 0Y2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | 220 Volt Wiring, Additional Parking, Alley Access, Boat, Double Garage Detached, Garage Faces Rear, Gated, Off Street, Oversized, Parking Pad, RV Access/Parking, Workshop in Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Closet Organizers, High Ceilings, Natural Woodwork, Open Floorplan, Storage, Vinyl Windows |
|---|---|
| Appliances | Central Air Conditioner, Gas Range, Microwave Hood Fan, Refrigerator, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Private |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 112 |
| Zoning | R-LD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL BROKER |
|---|
