About 15137 Twp 1052
This 10 acre parcel is located half a mile off the pavement less than 10 minutes from La Crete. The home has been nicely maintained and has an efficient well thought out floor plan. The addition offers a large space with an office/bedroom and has a full basement that could be used as an additional bedroom or rumpus room. Overall the home has 5 bedrooms (could potentially have 6), 2 bathrooms, a cold room, a newer roof, maintenance free deck and has been well maintained. Outside you will find an area that is fenced and cross fenced for animals, lots of parking, a few sheds and overall is a nice private lot and location. Another nice bonus is there is only half a mile of gravel.
Features of 15137 Twp 1052
| MLS® # | A2308023 |
|---|---|
| Price | $519,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,170 |
| Acres | 10.01 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Bungalow |
| Status | Active |
Community Information
| Address | 15137 Twp 1052 |
|---|---|
| Subdivision | NONE |
| City | Rural Mackenzie County |
| County | Mackenzie County |
| Province | Alberta |
| Postal Code | T0H2H0 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Coal, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Farm, Landscaped, Lawn, Low Maintenance Landscape, No Neighbours Behind, Other, Pasture, See Remarks |
| Roof | Asphalt Shingle |
| Construction | See Remarks |
| Foundation | ICF Block |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 117 |
| Zoning | RC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
