About 3510 57 Avenue
Welcome to 3510-57 Avenue in Lloydminster. This is a fantastic starter home or investment property and sits in the desirable Steel Heights area with a short walk to Rendall Park School and offers 3 bedrooms on the main floor and 1 down plus a den and 3 bathrooms across over 1,200 sq ft. The bright main level features a roomy living room, an eat-in kitchen with an open floor plan. The primary suite provides a 2 piece ensuite and is complemented by 2 additional bedrooms that share a well-appointed bathroom. Downstairs, you’ll find a finished basement with a large family room, perfect for family movie nights or a home office. Outdoors, enjoy a deck, landscaped & fully fenced yard with a storage shed. Located centrally near parks, schools & shopping this home combines comfort, convenience, and value.
Features of 3510 57 Avenue
| MLS® # | A2307754 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,252 |
| Acres | 0.14 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3510 57 Avenue |
|---|---|
| Subdivision | Steele Heights |
| City | Lloydminster |
| County | Lloydminster |
| Province | Alberta |
| Postal Code | T9V 1S7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Preserved Wood |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 121 |
| Zoning | LDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX OF LLOYDMINSTER |
|---|
