About 232 Greenwich Lane
YES- THIS PRICE INCLUDES THE LAND | ROLL UP YOUR SLEEVES and FINISH HOME for immediate SWEAT EQUITY | This double-wide manufactured home offers a fantastic chance to build equity or create a profitable rental. Renovations have already begun, with framing in place for 2 bedrooms, an oversized open-concept kitchen and living room, a large bathroom, and a second family or flex room could be converted to 3rd bedroom—ideal for a home office, gym, or guest space. The hard work has been started and it’s now ready for your vision. Situated on a large lot with a storage shed and parking for up to 4 vehicles, there’s plenty of outdoor space and potential. The seller will be leaving behind all existing building materials, giving you a head start on completion. Whether you’re an investor, contractor, or buyer looking to customize your own home, the opportunity is exceptional.
Features of 232 Greenwich Lane
| MLS® # | A2306101 |
|---|---|
| Price | $58,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,301 |
| Acres | 0.12 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mobile Home-Double Wide |
| Status | Active |
Community Information
| Address | 232 Greenwich Lane |
|---|---|
| Subdivision | Gregoire Park |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9H 3Z3 |
Amenities
| Amenities | Playground |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | See Remarks |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | See Remarks |
| Roof | Metal |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Block, See Remarks, Wood |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Days on Market | 126 |
| Zoning | RMH-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER UNITED |
|---|
