About 1258 1 Avenue Nw
Your new home awaits in Marshall Estates! This family friendly home is nestled in a quiet cul-de-sac close to schools, parks, and paths. The backyard is huge and new sod is on order so it'll be lush and green for you this summer! The vinyl fence is maintenance free, the garden boxes will stay and there is even room for your RV to park. Enjoy the tall ceilings, light from the huge windows, and the functional floorpan. The kitchen is well equipped with plenty of cabinets, counters, and a corner pantry. There are three living/entertaining rooms- the main floor great room, the downstairs family room, and the massive loft/bonus room over the garage. This home is ready to go- you just have to unpack. Come see the value for yourself.
Features of 1258 1 Avenue Nw
| MLS® # | A2305490 |
|---|---|
| Price | $519,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,677 |
| Acres | 0.19 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1258 1 Avenue Nw |
|---|---|
| Subdivision | Midland |
| City | Drumheller |
| County | Drumheller |
| Province | Alberta |
| Postal Code | T0J0Y1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | ICFs (Insulated Concrete Forms), Wood Frame |
| Foundation | ICF Block |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 128 |
| Zoning | ND |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Masters |
|---|
