About 3, 1134 Keystone Road W
Welcome to “The Curve” at 3-1134 Keystone Road West! This inviting 3 bedroom, 1.5 bathroom townhouse is perfectly situated on the west side of Lethbridge, just minutes from parks, schools, shopping, and the University. Step inside to a bright, open concept main floor where the living room, dining area, and kitchen flow seamlessly together. The kitchen is well appointed with a large island and ample cabinet space, while expansive windows throughout the main level flood the home with natural light. A convenient half bathroom completes this floor. Upstairs, you’ll find three comfortable bedrooms, including a spacious primary suite featuring a walk-in closet, along with a full 4-piece bathroom. Laundry is thoughtfully located on this level with a stacked unit for added convenience. The unfinished basement provides plenty of storage and offers endless potential for future development to suit your needs. Residents of “The Curve” also enjoy access to an onsite fitness room and ample visitor parking. Whether you’re a first-time buyer, downsizing, or looking for a great investment opportunity, this well-located and functional home is a must see!
Features of 3, 1134 Keystone Road W
| MLS® # | A2303416 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 947 |
| Acres | 0.07 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 3, 1134 Keystone Road W |
|---|---|
| Subdivision | Copperwood |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1J 5H6 |
Amenities
| Amenities | Fitness Center, Party Room, Snow Removal, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Smoking Home, Open Floorplan, Stone Counters, Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 135 |
| Zoning | R-75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CLEARVIEW PROPERTY MANAGEMENT LTD. |
|---|
